| 7.00am | Conference Registration | |||||||
| Business & Policy (Plenary Room) | Business & Policy CENTRAL A | Meeting Room 5 Technology Developments | Meeting Room 6 Technology Developments | Meeting Room 7 WIND: Technology | ||||
| 9:00am | Welcome Address Keynote Address Bertram Ehmann, Siemens, Germany, Power Transmission, Vital link in a clean energy economy |
|||||||
| 10.00am | Peter Love - Chief Energy Conservation Officer, Conservation Bureau, Ontario Power Authority | |||||||
| 10:30am | Morning Tea | |||||||
| 11:00am | Session 7.1 - Energy Efficiency Government Direction - PANEL | Breakout 7.2- Challenges for Utilities in a Clean Energy Market David Ryan, Partner, Baker & McKenzie Hydro Tasmania Consulting |
Session 7.3 - Grid / NEM Regulations Dr Ragu Balanathan- Integration of Wind Farms, Suzlon |
Session 7.4 - Cogeneration Bob Norris, Dalkai Energy Services Ballard Power Systems, Canada |
Session 7.5 | |||
| 12:30pm | Lunch | |||||||
| 1:30pm | Session 8.1 - Investors & Insurers Perspective- PANEL | Breakout 8.2 - Utilities Overview | 8.3 TBC | Session 8.4 : Water & Power Supply Speaker 1- Hydro Tasmania Consulting |
Session 8.5 | |||
| 3:00pm | Afternoon Tea - Investors / Insurers Perspective | |||||||
| 3:30pm | Session 9.1- CLOSE TBC | |||||||
| 5:00pm | Close | |||||||