The large-scale renewable energy sector is experiencing unprecedented activity across Australia. This page offers a snapshot of renewable energy projects that are under development around the country which will soon be feeding clean, low-cost energy into the Australian electricity market.
There are currently 96 projects that are under construction (or due to start construction soon) around Australia. This is based on projects that have reached financial close and are not yet commissioned.
These wind, solar and bioenergy projects will deliver over $24.8 billion in capital investment and 17,448 MW of new renewable energy capacity.
Data collected from 1 January 2017. The information on this page is current as of December 2022.
State | Number of projects |
---|---|
QLD | 18 |
NSW | 28 |
ACT | 1 |
VIC | 21 |
SA | 14 |
NT | 3 |
WA | 11 |
TAS | 0 |
As well as the huge number of projects that are still in construction or due to start construction soon, 24 projects were completed in 2021.
Please note that data is based on information we have been able to source. Data is not always available for every project.
Projects completed (commissioned) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Number of projects | 10 | 32 | 44 | 38 | 45 | 17 |
Investment (A$'000) | $851 | $3312 | $5850 | $5878 | $7131 | $2148 |
MW | 554 | 1709 | 3228 | 3205 | 4589 | 1248 |
Tech | State | Owner | Project name | Capacity MW | Capital cost (A$m) | Jobs |
---|---|---|---|---|---|---|
Solar | QLD | Hana Financial | Columboola Solar Farm | 176 | 320 | - |
Solar | QLD | X-Elio | Blue Grass Solar Farm | 200 | 215 | - |
Solar | NSW | Canadian Solar | Suntop Solar Farm | 150 | 262 | - |
Solar | NSW | AMP Energy | Hillston Sun Farm | 85 | 100 | - |
Solar | NSW | Goldwind Australia | White Rock Solar Farm | 20 | 41.4 | - |
Solar | NSW | Fotowatio Renewable Ventures | Metz Solar Farm | 115 | 130.25 | - |
Solar | VIC | Fotowatio Renewable Ventures | Sebastopol Solar Farm | 90 | 160 | - |
Solar | VIC | Melbourne Airport | Melbourne Airport Solar Farm | 12 | 21.6 | - |
Solar | WA | APA Group | Gruyere Hybrid Energy Microgrid | 13 | 28 | - |
Hybrid | SA | Nexif Energy | Lincoln Gap Wind Farm – Stage 2 | 86 | 195 | - |
Hybrid | VIC | Solar Bay | McCain Hybrid Plant | 8.2 | 24 | - |
Hybrid | WA | Contract Power | Shark Lake Renewable Energy Hub | 13 | - | - |
Hybrid | WA | Strandline Resources | Coburn Mineral Sands Hybrid Project | 12 | 257 | - |
Storage | ACT | Global Power | Queanbeyan BESS | 10 | 10 | - |
Storage | NSW | TransGrid | Wallgrove Grid Battery | 50 | 62 | - |
Storage | WA | Western Power | Kalbarri Battery Project | 5 | 15 | - |
Wind | VIC | Partners | Murra Warra Wind Farm - Stage 2 | 203 | 308 |
There are currently 35 battery projects that are under construction (or due to start construction soon) around Australia. This is based on projects that have reached financial close and are not yet commissioned.
These battery storage projects will deliver over $3.7 billion in capital investment, 4788 MW of new energy storage capacity with the ability to discharge 11,574 MWh.
Data collected from 1 January 2017. The information on this page is current as of December 2022.
As well as the projects that are still in construction or due to start construction soon, one project was completed in 2021.
Please note that data is based on information we have been able to source. Data is not always available for every project.
Projects completed (commissioned) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Number of projects | 2 | 3 | 6 | 3 | 6 | 4 |
Investment (A$ '000) | $161 | $129 | $72 | $186 | $435 | $97.2 |
MW | 150 | 90 | 225 | 113 | 467 | 69 |
MWh | 193.5 | 91 | 308 | 384 | 728 | 91 |
Clean Energy Council members get access to more industry data, including the Renewable Projects Quarterly Report and full details of renewable energy projects summarised on this page.
If you're already a member, log in now to view the report.
If you're not yet a member, visit our membership page to find out more about the benifits.