The renewable energy sector is experiencing unprecedented activity across Australia.
There are currently 95 projects that are in construction (or due to start construction soon) in Australia. This is based on projects that have reached financial close and are not yet commissioned.
These projects will deliver over $20.8 billion in capital costs, 11,751 MW of new renewable energy capacity and create 14,946 direct jobs.
Information on this page is current as of 20 February 2020.
| State | Number of projects |
|---|---|
| QLD | 14 |
| NSW | 29 |
| VIC | 19 |
| SA | 14 |
| NT | 4 |
| WA | 13 |
| TAS | 2 |
| Technology | MW | Capital Cost (A$m) | Jobs |
|---|---|---|---|
| Wind* | 5983 | 10,043 | 4763 |
| Solar* | 6639 | 11,004 | 9696 |
*All totals include projects with combined wind and solar technologies.
This is on top of 29 projects that were completed in 2019.
As well as the huge number of projects that are still in construction or due to start construction soon, 29 projects were completed in 2019.
Please note that data is based on information we have been able to source. Data is not always available for every project.
| Projects that reached financial close | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Number of projects | 49 | 51 | 29 | 6 |
| Capital Cost (A$m) | $9018 | $10.7b | $4500 | $1616 |
| MW | 4693 | 6751 | 2325 | 844 |
| Jobs created | 7104 | 9486 | 3635 | 850 |
| Projects completed (commissioned) | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Number of projects | 11 | 42 | 29 | - |
| Investment (A$m) | $1903 | $5016 | $4211 | - |
| MW | 1013 | 2716 | 2025 | - |
| Jobs created | 820 | 5624 | 3674 | - |
| Tech | State | Owner | Project | MW | Capital Cost (A$m) | Jobs |
|---|---|---|---|---|---|---|
| Solar | QLD | AGL/ Vena Energy | Gangarri Solar Farm | 120 | 200 | |
| Solar | VIC | Wirtgen Invest/ WiNRG | Glenrowan West Solar Farm | 140 | 120 | |
| Solar | SA | Tetris Energy/Flow Power | Coonalpyn Solar Farm | 5 | ||
| Wind | VIC | Tilt Renewables | Dundonnell Wind Farm | 336 | 560 | 200 |
| Solar | SA | Terregra Renewables | Moyhall Solar Farm | 5 | 8.5 | 50 |
| Solar | NSW | Sunraysia Solar Farm Two Pty Ltd | Sunraysia Solar Storage Facility | 200 | 275 | 400 |
| Solar | NSW | John Laing | Finley Solar Farm | 133 | 170 | 200 |
| Solar | NSW | Kanowna Solar | Bullarah Solar Farm | 5 | 6 | |
| Hybrid | WA | Zenith Energy | Nova Power Station Solar | 7 | 11 | 15 |
| Solar | QLD | SUSI Partners | Middlemount Sun Farm | 34 | 50 | 56 |
| Solar | WA | Risen Energy | Merredin Solar Farm | 100 | 160 | 425 |
| Wind | WA | Bright Energy Investments | Warradarge Wind Farm | 180 | 500 | 200 |
| Solar | Vic | Leeson Group | Cohuna Solar Farm | 27 | 59 | 38 |
| Bio | WA | Phoenix Energy and Macquarie Capital | Kwinana waste-to-energy plant | 36 | 696 | 800 |
| Wind | NSW | RATCH Australia | Collector Wind Farm | 227 | 360 | 150 |
| Hybrid | WA | EDL | Agnew Gold Mine Power Station - stage 2 | 18 | 111.6 | 215 |
| Solar | SA | Enwave Energy | Tonsley Microgrid | 6 | 40 | |
| Wind | NSW | BJCE Australia | Biala Wind Farm | 110 | 192 | 70 |
| Wind | TAS | Palisade Asset Management | Granville Harbour Wind Farm | 112 | 280 | 200 |
| Wind | SA | Nexif Energy | Lincoln Gap Wind Farm | 212 | 480 | 110 |
| Hybrid | NSW | Pamada | Kyoto Energy Park | 113 | 190 | 183 |
| Wind | VIC | Origin | Stockyard Hill Wind Farm | 530 | 700 | 300 |
| Solar | QLD | Elliott Green Power | Childers Solar Farm | 75 | 210 | 200 |
| Solar | VIC | Total Eren | Kiamal Solar Farm - stage 1 | 200 | 300 | 300 |
| Solar | QLD | University of Queensland | Warwick Solar Farm | 64 | 125 | 160 |
| Solar | NSW | Overland Solar | Hillston Solar Farm | 115 | 470 | |
| Solar | NSW | Elliott Green Power | Nevertire Solar Farm | 105 | 180 | 305 |
| Wind | VIC | Neoen | Bulgana Green Power Hub | 194 | 350 | 270 |
| Wind | VIC | Goldwind | Moorabool Wind Farm | 321 | 370 | 300 |
| Solar | NSW | Terrain Solar | Molong Solar Farm | 25 | 29 | 100 |
| Solar | WA | Westgen | Byford Solar Farm | 30 | 70 | 200 |
| Solar | NSW | Renew Estate | Springdale Solar Farm | 100 | 150 | |
| Solar | NSW | Spark Infrastructure | Bomen Solar Farm | 100 | 188 | 250 |
| Solar | QLD | Renew Estate | Yarwun Solar Farm | 32 | 50 | 200 |
| Solar | QLD | Pacific Hydro | Haughton Solar Farm | 100 | 200 | 240 |
| solar | WA | Bright Energy Investments | Greenough River Solar Farm - stage 2 | 30 | 60 | 100 |
| Wind | VIC | Partners Group | Murra Warra Wind Farm | 429 | 650 | 610 |
| Solar | QLD | Risen Energy | Yarranlea Solar Farm | 100 | 240 | 200 |
| Solar | SA | Adani | Whyalla Solar Farm - Adani | 140 | 200 | 150 |
| Solar | NSW | Innogy | Limondale Solar Farm | 249 | 150 | 400 |
| Wind | NSW | CWP Renewables | Crudine Ridge Wind Farm | 135 | 250 | 75 |
| Wind | TAS | Goldwind Australia | Cattle Hill Wind Farm | 148 | 300 | 150 |
| Wind | VIC | ACCIONA | Mortlake South Wind Farm | 157.5 | 288 | 100 |
| Solar | QLD | Impact Investment Group | Brigalow Solar Farm | 34.5 | 38 | |
| Solar | SA | SIMTEC ZEN Energy | Cultana Solar Farm | 280 | 350 | 350 |
| Wind | QLD | AGL | Coopers Gap Wind Farm | 453 | 850 | 200 |
| Solar | NSW | ARENA | White Rock Solar Farm | 20 | 41.4 | 75 |
| Wind | NSW | CWP Renewables | Bango Wind Farm | 244 | 500 | 200 |
| Wind | WA | Indian Ocean Farms Pty Ltd | Beros Road Wind Farm | 9.5 | 6.5 | 25 |
| Wind | QLD | Australian Energy Wind Farm | Kingaroy Wind Farm | 57.1 | 128 | 100 |
| Solar | NSW | Genex Power | Jemalong Solar Farm | 50 | 70.3 | |
| Solar | VIC | BayWa r.e. | Yatpool Solar Farm | 81 | 500 | 200 |
| Solar | VIC | Suntech Power Development Australia Pty Ltd | Robinvale Solar Farm | 7.4 | 11 | 16 |
| Solar | SA | SA Water | Zero Cost Energy Future | 154 | 304 | 250 |
| Solar | QLD | Eco Energy World | Armamara Solar Farm | 130 | 280 | 150 |
| Bioenergy | WA | Tribe Infrastructure, New Energy Corporation, HZI | East Rockingham Resource Recovery Facility | 28.9 | 511 | 300 |
| Hybrid | SA | DP Energy | Port Augusta Renewable Energy Hub | 320 | 500 | 200 |
| Hybrid | WA | Fortescue Metals Group | Fortescue Metals Group | 150 | 335 | |
| Solar | NSW | Solar Choice/Edify Energy | Darlington Point Solar Farm | 275 | 450 | 400 |
| Solar | SA | Canadian Solar | Mannum Solar Farm - stage 2 | 30 | ||
| Solar | NSW | LightSource BP | Wellington Solar Project | 174 | 270 | 200 |
| Solar | NSW | Enerparc | Trundle Hill Solar Farm | 5 | 4.5 | 11 |
| Solar | NSW | Enerparc | Peak Hill Solar Farm | 5 | 4 | 11 |
| Solar | NT | Department of Defence | Robertson Barracks Solar | 9.2 | 14 | 20 |
| Hybrid | WA | Aggreko | Granny Smith Mine Hybrid Power Station | 7.3 | 11 | 16 |
| Solar | NT | Tetris Energy | Batchelor Solar Farm | 10 | 21.5 | 35 |
| Solar | NT | Tetris Energy | Manton Dam Solar Farm | 10 | 21.5 | 35 |
| Wind | VIC | Elecnor | Woolsthorpe Wind Farm | 68 | 150 | 60 |
| Wind | WA | Alinta Energy | Yandin Hill Wind Farm | 214 | 400 | 100 |
| Solar | VIC | Total Eren | Kiamal Solar Farm - stage 2 | 150 | 400 | 400 |
| Wind | NSW | Goldwind Australia | White Rock Wind Farm - stage 2 | 202 | ||
| Solar | SA | Alt Energy | Solar River Project - stage 1 | 220 | 465 | 1150 |
| Solar | SA | Alt Energy | Solar River Project - stage 2 | 200 | ||
| Hybrid | NSW | CWP Renewables | Sapphire Renewable Energy Hub (solar and storage) | 170 | 220 | 200 |
| Hybrid | SA | Infigen Energy | Lake Bonney Battery Energy Storage System - stage 1 and 2 | 278.5 | 38 | |
| Solar | QLD | Renew Estate | Rodds Bay Solar Farm | 250 | 400 | 300 |
| Wind | NSW | Goldwind | Coppabella Wind Farm | 295 | 650 | 200 |
| Solar | VIC | Canadian Solar | Carwarp Solar Farm | 100 | 169 | 340 |
| Solar | VIC | Fotowatio Renewable Ventures | Winton Solar Farm | 85 | 150 | 150 |
| Wind | VIC | Global Power Generation | Berrybank Wind Farm | 180 | 284 | 213 |
| Solar | NT | Katherine Solar Pty Ltd | Katherine Solar Farm | 25 | 43 | 100 |
| Solar | NSW | Clenenergy | Metz Solar Farm | 115 | 130.3 | 150 |
| Solar | NSW | FRV | Goonumbla Solar Farm | 67.8 | 130 | 150 |
| Hybrid | NSW | Vast Solar | Vast Solar CSP | 50 | 240 | |
| Solar | WA | Alinta Energy | Chichester Solar Farm | 60 | 165 | 200 |
| Solar | NSW | Ironbark Energy | Gunnedah Solar Farm | 150 | 201 | 150 |
| Solar | NSW | Canadian Solar/Photon Energy/Polpo Investments | Maryvale Solar Farm | 125 | 188 | 150 |
| Wind | VIC | John Laing | Cherry Tree Wind Farm | 57.6 | 6.5 | 80 |
| Solar | NSW | Epuron | Walgett Solar Farm | 26 | 40 | |
| Solar | SA | Lyon Group | Riverland Solar Farm and Storage | 330 | 700 | 270 |
| Solar | SA | Lyon Group | Kingfisher Solar Storage | 120 | 350 | |
| Solar | VIC | BayWa r.e. | Ouyen Solar Farm | 10 | 14.2 |
| Tech | State | Owner | Project | MW | Capital Cost (A$m) | Jobs |
|---|---|---|---|---|---|---|
| Wind | VIC | Pacific Hydro | Crowlands Wind Farm | 80 | 80 | 140 |
| Wind | VIC | Epic Energy | Timboon West Wind Farm | 7.2 | 20 | 19 |
| Solar | VIC | BayWa r.e. | Karadoc Solar Farm | 90 | 100 | 300 |
| Solar | QLD | Chinchilla Solar | Chinchilla Solar Farm (Baking Board) | 20 | 32 | 90 |
| Solar | WA | Bookitja and IBA Northam Solar | Northam Solar Farm | 10 | 17 | 30 |
| Solar | SA | Arcadia Energy Trading | Tailem Bend Solar Farm | 95 | 200 | 250 |
| Solar | QLD | Adani | Rugby Run Solar Farm - stage 1 | 65 | 100 | 175 |
| Hybrid | WA | APA Power Holdings | Badgingarra Renewable Facility - Wind and Solar | 147.5 | 355 | 189 |
| Solar | SA | Pirie Solar Farm Pty Ltd | Pirie Solar Farm | 5 | 7.5 | 11 |
| Solar | QLD | Clermont Asset Co Pty Ltd | Clermont Solar Farm | 75 | 180 | 150 |
| Solar | VIC | Neoen | Numurkah Solar Farm | 100 | 198 | 300 |
| Wind | VIC | Northleaf Capital and InfraRed Capital Partners | Lal Lal Wind Farm | 228 | 400 | 200 |
| Solar | SA | Terregra Renewables | Mobilong Solar Farm | 5 | 8.5 | 50 |
| Solar | NSW | New Energy Solar | Beryl Solar Farm | 87 | 187 | 150 |
| Solar | QLD | Diamond Energy Pty Ltd | Oakey Solar Farm - stage 1 | 25 | 58.6 | 50 |
| Solar | VIC | Deakin University/AusNet Services | Waurn Ponds Microgrid Project | 7.3 | 30 | 25 |
| Solar | QLD | Lilyvale Asset Co Pty Ltd | Lilyvale Solar Farm | 100 | 400 | 200 |
| Solar | QLD | Elliott Green Power | Susan River Solar Farm | 75 | 120 | 150 |
| Solar | NSW | Meralli Solar | Kanowna Solar Farm | 5 | ||
| Solar | QLD | Foresight Group | Oakey Solar Farm - stage 2 | 55 | 110 | 200 |
| Wind | SA | Engie | Willogoleche Wind Farm | 119 | 250 | |
| Wind | NSW | AGL PARF | Silverton Wind Farm | 200 | 450 | 150 |
| Solar | SA | Schwartz Hotels | Shwartz Solar Farm | 5 | 8.5 | |
| Solar | SA | Flagstaff Enterprises | Baroota Solar Farm | 6.2 | ||
| Solar | SA | Canadian Solar | Mannum Solar Farm - stage 1 | 5 | ||
| Solar | QLD | APA Power Holdings | Darling Downs Solar Farm | 110 | 200 | 300 |
| Solar | NSW | City of Newcastle | Summerhill Solar Farm | 5 | 8 | |
| Wind | NSW | Bodangora Wind Farm | Bodangora Wind Farm | 113 | 236 | 120 |
| Wind | QLD | Mount Emerald Wind Farm | Mount Emerald Wind Farm | 180 | 380 | 150 |
We track public announcements to collate this data so it may not be complete. If you have any information or projects to add please send information to [email protected].