The large-scale renewable energy sector is experiencing unprecedented activity across Australia. This page offers a snapshot of renewable energy projects that are under development around the country which will soon be feeding clean, low-cost energy into the Australian electricity market.
There are currently 79 projects that are under construction (or due to start construction soon) around Australia. This is based on projects that have reached financial close and are not yet commissioned.
These wind, solar, hydro and bioenergy projects will deliver over $21.2 billion in capital investment and 12,388 MW of new renewable energy capacity.
Data collected from 1 January 2017. The information on this page is current as of September 2023.
State | Number of projects |
---|---|
QLD | 15 |
NSW | 21 |
ACT | 0 |
VIC | 19 |
SA | 9 |
NT | 2 |
WA | 13 |
TAS | 0 |
As well as the huge number of projects that are still in construction or due to start construction soon, 21 projects were completed in 2022.
Please note that data is based on information we have been able to source. Data is not always available for every project.
Projects completed (commissioned) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Number of projects | 11 | 28 | 42 | 36 | 41 | 18 | 6 |
Investment ($M) | $1590.9 | $3361 | $5775.3 | $4859.3 | $6253.8 | $3434.5 | $1683 |
MW | 654 | 1614.1 | 2942 | 2884.6 | 3803.5 | 1902.2 | 951 |
There are currently 35 battery projects that are under construction (or due to start construction soon) around Australia. This is based on projects that have reached financial close and are not yet commissioned.
These battery storage projects will deliver over $6.1 billion in capital investment, 5317.7 MW of new energy storage capacity, with the ability to discharge 12,482.9 MWh.
Data collected from 1 January 2017. The information on this page is current as of September 2023.
As well as the projects that are still in construction or due to start construction soon, four projects were completed in 2022.
Please note that data is based on information we have been able to source. Data is not always available for every project.
Projects completed (commissioned) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Number of projects | 1 | 3 | 4 | 2 | 5 | 4 | 6 |
Investment ($M) | $90 | $128.9 | $71.6 | $131.6 | $373.8 | $86.9 | $780 |
MW | 100 | 90 | 155 | 163 | 432 | 69 | 597 |
MWh | 129.0 | 115 | 185 | 198 | 693 | 101 | 723 |
Tech | State | Owner | Project name | Capacity MW | Capital cost (A$m) |
---|---|---|---|---|---|
Solar | NSW | UPC/ ACEN Renewables | New England Solar Farm | 400 | 768 |
Storage | WA | Fortescue Metals Group | Pilbara Generation Project BESS | 42 | 250 |
Onshore wind | NSW | Squadron Energy Group | Bango Wind Farm | 244 | 500 |
Onshore wind | Qld | Octopus Australia | Dulacca Renewable Energy Project | 180 | 371.80 |
Storage | WA | Synergy | Kwinana Big Battery | 100 | 155 |
Solar | Qld | APA Group | Mic Creek Solar Farm Stage 1 | 44 | 40 |
Solar | Qld | APA Group | Mic Creek Solar Farm Stage 2 | 44 | 40 |
Storage | Vic | Mondo | Phillip Island Community Energy Storage System | 5 | 10 |
Onshore wind | Vic | Global Power Generation | Berrybank Wind Farm Stage 2 | 109 | 215 |
Storage | Vic | Engie/Macquarie Group | Hazelwood Battery | 150 | 150 |
Solar | Qld | Mytilineos | Moura Solar Farm | 110 | 120 |
Storage | Qld | Genex Power | Bouldercombe Battery Project | 50 | 35 |
Storage | SA | AGL | Torrens Island Battery | 250 | 180 |
Clean Energy Council members get access to more industry data, including the Renewable Projects Quarterly Report and full details of renewable energy projects summarised on this page.
If you're already a member, log in now to view the report.
If you're not yet a member, visit our membership page to find out more about the benifits.